UPPSC GIC Lecturer Mains Online Form 2021
Name Of Post | UPPSC Govt. Inter College GIC Lecturer Mains Exam Online Form 2022 |
Important Date | Application Begin : 24/12/2021Last Date for Apply Online : 10/01/2022Pay Exam Fee Last Date: 10/01/2022Last Date Complete Form : 10/01/2022Last Date Modify Form : 10/01/2022Last Date Receipt Hard Copy : 18/01/2022 |
Total Post | 1473 |
Eligibility | Only Prelim Exam Qualified Candidates Are Eligible to Fill the Mains Application Form.Post NameGroupTotal PostEligibilityLecturer in Govt. Inter College GIC & GGICMale991Master Degree in Related Subject in Any Recognized University in India.More Details Read Notification.Female482 |
Age Limit | Age Limit as on 01/07/2020Minimum Age : 21 Years.Maximum Age : 40 Years.Age Relaxation Extra as per Rules. |
Fees | General / OBC : 225/-SC / ST : 105/-PH Candidates : 25/-Fees Details Are TentativePay the Exam Fee Through State Bank of India SBI Mops Net Banking, Debit Card, Credit Card or E Challan Fee Mode Only. |
Short Information | Uttar Pradesh Public Service Commission UPPSC has released ADVT. NO. Advertisement for A-3/E-1/2020, LECTURER (MALE/FEMALE) GOVERNMENT INTER COLLEGE,(MAINS) EXAM-2020. Any candidate who has qualified the preliminary exam of UPPSC GIC Lecturer can only apply in the main exam. The online applications for the main examination will run from 24 December 2021 to 10 January 2022. For other information read the advertisement only then apply. |
UPPSC GIC Lecturer Mains Vacancy Details Total : 1473 Post
Subject Name | Gender | UR | OBC | EWS | SC | ST | Total |
Hindi | Male | 39 | 26 | 10 | 21 | 02 | 98 |
Female | 09 | 06 | 02 | 04 | 00 | 21 | |
English | Male | 40 | 27 | 10 | 21 | 02 | 100 |
Female | 09 | 06 | 02 | 05 | 00 | 22 | |
Physics | Male | 43 | 28 | 10 | 22 | 02 | 105 |
Female | 23 | 15 | 06 | 12 | 01 | 57 | |
Chemistry | Male | 44 | 28 | 10 | 22 | 02 | 106 |
Female | 24 | 16 | 06 | 12 | 01 | 59 | |
Biology | Male | 55 | 37 | 13 | 30 | 02 | 137 |
Female | 36 | 25 | 09 | 19 | 02 | 91 | |
Math | Male | 53 | 36 | 13 | 28 | 02 | 132 |
Female | 55 | 37 | 14 | 29 | 02 | 137 | |
Sanskrit | Male | 19 | 12 | 05 | 09 | 01 | 46 |
Female | 07 | 03 | 00 | 03 | 00 | 13 | |
Economic | Male | 22 | 15 | 06 | 12 | 01 | 56 |
Female | 05 | 03 | 00 | 02 | 00 | 10 | |
Civics | Male | 19 | 13 | 05 | 10 | 00 | 47 |
Female | 07 | 04 | 01 | 03 | 00 | 15 | |
Geography | Male | 25 | 16 | 06 | 12 | 01 | 60 |
Female | 06 | 04 | 01 | 03 | 00 | 14 | |
History | Male | 17 | 11 | 04 | 09 | 01 | 42 |
Female | 07 | 04 | 01 | 03 | 00 | 15 | |
Sociology | Male | 11 | 08 | 03 | 07 | 01 | 30 |
Female | 04 | 02 | 00 | 02 | 00 | 08 | |
Education | Male | 01 | 00 | 00 | 00 | 00 | 01 |
Female | 02 | 01 | 00 | 01 | 00 | 04 | |
Urdu | Male | 08 | 05 | 02 | 04 | 01 | 20 |
Female | 03 | 01 | 00 | 01 | 00 | 05 | |
Commerce | Male | 04 | 03 | 01 | 03 | 00 | 11 |
Female | 01 | 00 | 00 | 00 | 00 | 01 | |
Home Science | Female | 05 | 03 | 00 | 02 | 00 | 10 |
How to Fill UPPSC GIC Lecturer Mains 2021 Online Application Form
- Open the UPPSC GIC Lecturer Mains Conventional Form Apply Online Link.
- Enter Your Login Details (Registration No, DOB, Gender, Domicile & Category) as per Your Application Form
- Enter Your Registered Mobile No. (As per Pre Exam)
- Enter OTP Mobile Number OR EMail ID
- Choose the Exam Center and Fill the Required Information.
- Take a Print Out of Application Form and Submit / Send to UPPCS Office, Prayagraj Before 18/01/2022