Join Indian Navy Various Entries January 2022 Short Service Commission Officers Online Form 2022
Hello friends Welcome to the world of samastipurlive.Com , Golden opportunity to do government jobs in Join Indian Navy Various Entries January 2023 Short Service Commission Officers Online Form 2022 has issued advertisements for Join Indian Navy Various Entries January 2023 Short Service Commission Officers Online Form 2022 Interested and qualified candidates can apply till– 12/03/2022
Short Information
Indian Navy (Join Indian Navy)Â has issued various entries January 2023 for the recruitment of Short Service Commission Officers. Any candidate who wants to apply Navy Officers 2022 and fulfill the eligibility, they can apply online from 25 February 2022 to 12 March 2022. For complete information related to Navy Recruitment Exam like entry information, eligibility wise post, syllabus information, apply only after reading the advertisement.
Short Details of Notification
Important Dates | Application Fee |
Application Begin : 25/02/2022 | General / OBC : 0/- |
Last Date for Registration : 12/03/2022 | SC / ST : 0/- |
Last Date Complete Form : 12/03/2022 | No Application Fee in Indian Navy SSCO Entry January 2023. |
Exam Date : Notified Soon |
Navy Various Officer Entities 2022 Vacancy Details Total : 155 Post
Post Name | Total Post | Gender | Navy Executive Branch Eligibility |
General Service/ Hydro Cadre | 40 | Men | BE / B.Tech in Any Stream with Minimum 60% Marks. in Any Recognized University India. Age Limit : 02/01/1998 to 01/07/2003. |
Air Traffic Control ATC | 06 | Men & Women | BE / B.Tech in Any Stream with Minimum 60% Marks. in Any Recognized University India. Age Limit : 02/01/1998 to 01/01/2002. |
Naval Armament Inspectorate Cadre (NAIC | 06 | Men & Women | BE / B.Tech with Minimum 60% Marks in Mechanical / Electrical / Electronics & Communication / Tele Communication / Computer Science / Computer Engineering / Equivalent OR PG Degree in Electronics / Physics. Age Limit : 02/01/1998 to 01/07/2003. More Details Notification. |
Observer | 08 | Men & Women | BE / B.Tech in Any Stream with Minimum 60% Marks. in Any Recognized University India Age Limit : 02/01/1999 to 01/01/2004. |
Pilot | 15 | Men & Women | |
Logistics | 18 | Men & Women | BE / B.Tech in Any Stream with Minimum 60% Marks. in Any Recognized University India. Age Limit : 02/01/1998 to 01/07/2003. |
Navy Education Branch 2022 Vacancy Details
Navy Education Branch Eligibility | Total Post |
M.Sc with 60% Marks (Maths/Operational Research) with Physics in B.Sc. Age Limit : 02/01/1998 to 01/01/2002 | 05 |
M.Sc. with 60% Marks (Physics/Applied Physics) with Maths in B.Sc Age Limit : 02/01/1998 to 01/01/2002 | 04 |
M.Tech Degree in Control & Instrumentation Engineering with Minimum 60% Marks. Age Limit : 02/01/1996 to 01/01/2002 | 01 |
M.Tech Degree in Communication System Engineer with Minimum 60% Marks. Age Limit : 02/01/1996 to 01/01/2002 | 01 |
M.Tech Degree in Control & Instrumentation Engineering with Minimum 60% Marks. Age Limit : 02/01/1996 to 01/01/2002 | 02 |
M.Tech Degree in Mechanical System Engineering / Mechanical System Design / Mechanical Design with Minimum 60% Marks. Age Limit : 02/01/1996 to 01/01/2002 | 02 |
M.Tech Degree in Manufacturing / Production Engineering / Metallurgical Engineering/ Material Science with Minimum 60% Marks. Age Limit : 02/01/1996 to 01/01/2002 | 01 |
BE /B.Tech Degree in (Electronics & Communication/ Electrical & Electronics/ Electronics & Instrumentation/ Electronics & Telecommunications/ Electrical with 60% Marks. Age Limit : 02/01/1998 to 01/01/2002 | 01 |
Indian Navy Technical Branch Vacancy Details 2022
Post Name | Total | Gender | Navy Technical Branch Eligibility |
General Service GS Engineering Branch | 15 | Men | BE / B.Tech Degree with 60% Marks in Aeronautical (ii) Aero Space (iii) Automobiles (iv) Control Engg (v) Industrial Engineering & Management (vi) Instrumentation (vii) Instrumentation & Control (viii) Mechanical/Mechanical with Automation (ix) Marine (x) Mechatronics (xi) Metallurgy(xii) Production. Age Limit : 02/01/1998 to 01/07/2003 |
General Service GS Electrical Branch | 30 | Men | BE / B.Tech Degree with 60% Marks in Electrical (ii) Electronics (iii) Electrical & Electronics (iv) Electronics & Communication (v) Applied Electronics and Communication (AEC) (vi) Electronics & Tele Communication (vii) Tele Communication (viii) Instrumentation (ix) Electronics & Instrumentation (x) Applied Electronics & Instrumentation (xi) Instrumentation & Control (xii) Power Engineering (xiii) Power Electronics. Age Limit : 02/01/1998 to 01/07/2003 |
How to Fill Indian Navy SSC Officer Form 2022
- Join Indian Navy Are Released for Various Executive / Technical and Education Branch Entry Recruitment Indian Navy Vacancies. Candidate Can Apply Between 25/02/2022 to 12/03/2022.
- Candidate Read the Notification Before Apply the Recruitment Application Form in Indian Navy SSCO January 2023 Course Recruitment 2022..
- No Application Fees in Indian Navy Recruitment But. Candidate Must Final Submit the Form.
- Kindly Check and Collect the All Document – Eligibility, ID Proof, Address Details, Basic Details.
- Before Submit the Application Form Must Check the Preview and All Columns Carefully.
- Kindly Ready Scan Document Related to Recruitment Form – Photo, Sign, ID Proof, Etc.
- Take A Print Out of Final Submitted Form.